Receitas-2025.csv
Do resumo do conjunto de dados
Dados de Receitas (previsto e arrecadado) extraídos do Sistema Integrado de Gestão das Finanças Públicas do Espírito Santo - SIGEFES.
Dicionário de Dados
| Coluna | Tipo | Rótulo | Descrição |
|---|---|---|---|
| CodUnidadeGestora | numeric | ||
| UnidadeGestora | text | ||
| Ano | numeric | ||
| Mes | numeric | ||
| CodCategoriaEconomica | numeric | ||
| CategoriaEconomica | text | ||
| CodOrigem | numeric | ||
| Origem | text | ||
| CodEspecie | numeric | ||
| Especie | text | ||
| CodRubrica | numeric | ||
| Rubrica | text | ||
| CodAlinea | numeric | ||
| Alinea | text | ||
| CodSubalinea | numeric | ||
| Subalinea | text | ||
| CodDetalhamento1 | numeric | ||
| Detalhamento1 | text | ||
| CodDetalhamento2 | numeric | ||
| Detalhamento2 | text | ||
| CodDetalhamento3 | numeric | ||
| Detalhamento3 | text | ||
| CodTipo | numeric | ||
| Tipo | text | ||
| Previsto | text | ||
| Realizado | text | ||
| Recolhido | text | ||
| Data | timestamp | ||
| CodigoContaContabil | numeric | ||
| ContaContabil | text | ||
| CodigoIdUso | numeric | ||
| IdUso | text | ||
| CodigoFonte | numeric | ||
| Fonte | text | ||
| CodigoGrupoFonte | numeric | ||
| GrupoFonte | text | ||
| CodigoDetalhamentoFonte | numeric | ||
| CodigoDetalhamentoFonteAux | numeric | ||
| DetalhamentoFonte | text | ||
| TipoLancamento | text | ||
| DataEmissao | timestamp | ||
| DataContabilizacao | timestamp | ||
| Documento | text | ||
| CodigoUGEmitente | numeric | ||
| UGEmitente | text | ||
| CodNatureza | numeric | ||
| Natureza | text | ||
| TipoArquivo | text | ||
| PrevistaBruta | text | ||
| PrevistaDeducao | text | ||
| PrevistaLiquida | text | ||
| ArrecadadaBruta | text | ||
| ArrecadadaDeducao | text | ||
| ArrecadadaLiquida | text | ||
| RecolhidaBruta | text | ||
| Id | numeric |
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 3/Novembro/2025 |
| Metadados atualizados pela última vez | 2/Janeiro/2025 |
| Criado | 2/Janeiro/2025 |
| Formato | text/csv |
| Licença | Creative Commons Atribuição |
| created | há 10 meses |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b499bf46-4df3-4fb7-a526-99c53c6c0902 |
| last modified | 12 horas atrás |
| mimetype | text/csv |
| on same domain | True |
| package id | 3210df25-0dfe-414b-aed4-844ddcdf87bb |
| position | 24 |
| revision id | e6151d71-149e-4704-960e-c8afffbd36ee |
| size | 863 MiB |
| state | active |
| url type | upload |