receitas2023.csv
Do resumo do conjunto de dados
Dados de Receitas (previsto e arrecadado) extraídos do Sistema Integrado de Gestão das Finanças Públicas do Espírito Santo - SIGEFES.
Dicionário de Dados
| Coluna | Tipo | Rótulo | Descrição |
|---|---|---|---|
| CodigoUG | numeric | ||
| DescricaoUG | text | ||
| ContaContabil | numeric | ||
| DescricaoContaContabil | text | ||
| CodigoNatureza | numeric | ||
| DescricaoNatureza | text | ||
| CodigoCategoria | numeric | ||
| DescricaoCategoria | text | ||
| CodigoOrigem | numeric | ||
| DescricaoOrigem | text | ||
| CodigoEspecie | numeric | ||
| DescricaoEspecie | text | ||
| CodigoRubrica | text | ||
| DescricaoRubrica | text | ||
| CodigoAlinea | text | ||
| DescricaoAlinea | text | ||
| CodigoSubAlinea | text | ||
| DescricaoSubAlinea | text | ||
| CodigoDetalhamento1 | numeric | ||
| DescricaoDetalhamento1 | text | ||
| CodigoDetalhamento2 | numeric | ||
| DescricaoDetalhamento2 | text | ||
| CodigoDetalhamento3 | numeric | ||
| DescricaoDetalhamento3 | text | ||
| CodigoTipo | numeric | ||
| DescricaoTipo | text | ||
| CodigoIdUso | numeric | ||
| DescricaoIdUso | text | ||
| CodigoFonte | numeric | ||
| DescricaoFonte | text | ||
| CodigoGrupoFonte | numeric | ||
| DescricaoGrupoFonte | text | ||
| CodigoDetalhamentoFonte | numeric | ||
| CodigoDetalhamentoFonteAux | numeric | ||
| DescricaoDetalhamentoFonte | text | ||
| ValorPrevista | text | ||
| ValorArrecadada | text | ||
| ValorRecolhida | text | ||
| DataEmissao | timestamp | ||
| DataContabilizacao | timestamp | ||
| Documento | text | ||
| CodigoUGEmitente | numeric | ||
| DescricaoUGEmitente | text | ||
| Tipo | text | ||
| ValorPrevistaBruta | text | ||
| ValorPrevistaDeducao | text | ||
| ValorPrevistaLiquida | text | ||
| ValorArrecadadaBruta | text | ||
| ValorArrecadadaDeducao | text | ||
| ValorArrecadadaLiquida | text | ||
| ValorRecolhidaBruta | text | ||
| id | text | ||
| Ano | numeric | ||
| Descricao | text | ||
| Codigo | text |
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 17/Março/2025 |
| Metadados atualizados pela última vez | 1/Março/2023 |
| Criado | 1/Março/2023 |
| Formato | text/csv |
| Licença | Creative Commons Atribuição |
| created | há mais de 2 anos |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d59902ff-41e5-4b61-a50d-9cf0769c74af |
| last modified | há 7 meses |
| mimetype | text/csv |
| on same domain | True |
| package id | 3210df25-0dfe-414b-aed4-844ddcdf87bb |
| position | 20 |
| revision id | ad1e2fb6-08ec-4d47-9fbe-465b0ef7ed68 |
| size | 900,7 MiB |
| state | active |
| url type | upload |