receitas2022.csv
Do resumo do conjunto de dados
Dados de Receitas (previsto e arrecadado) extraídos do Sistema Integrado de Gestão das Finanças Públicas do Espírito Santo - SIGEFES.
Dicionário de Dados
| Coluna | Tipo | Rótulo | Descrição |
|---|---|---|---|
| CodigoUG | numeric | ||
| DescricaoUG | text | ||
| ContaContabil | numeric | ||
| DescricaoContaContabil | text | ||
| CodigoNatureza | numeric | ||
| DescricaoNatureza | text | ||
| CodigoCategoria | numeric | ||
| DescricaoCategoria | text | ||
| CodigoOrigem | numeric | ||
| DescricaoOrigem | text | ||
| CodigoEspecie | numeric | ||
| DescricaoEspecie | text | ||
| CodigoRubrica | text | ||
| DescricaoRubrica | text | ||
| CodigoAlinea | text | ||
| DescricaoAlinea | text | ||
| CodigoSubAlinea | text | ||
| DescricaoSubAlinea | text | ||
| CodigoDetalhamento1 | numeric | ||
| DescricaoDetalhamento1 | text | ||
| CodigoDetalhamento2 | numeric | ||
| DescricaoDetalhamento2 | text | ||
| CodigoDetalhamento3 | numeric | ||
| DescricaoDetalhamento3 | text | ||
| CodigoTipo | numeric | ||
| DescricaoTipo | text | ||
| CodigoIdUso | numeric | ||
| DescricaoIdUso | text | ||
| CodigoFonte | numeric | ||
| DescricaoFonte | text | ||
| CodigoGrupoFonte | numeric | ||
| DescricaoGrupoFonte | text | ||
| CodigoDetalhamentoFonte | numeric | ||
| CodigoDetalhamentoFonteAux | numeric | ||
| DescricaoDetalhamentoFonte | text | ||
| ValorPrevista | text | ||
| ValorArrecadada | text | ||
| ValorRecolhida | text | ||
| DataEmissao | timestamp | ||
| DataContabilizacao | timestamp | ||
| Documento | text | ||
| CodigoUGEmitente | numeric | ||
| DescricaoUGEmitente | text | ||
| Tipo | text | ||
| ValorPrevistaBruta | text | ||
| ValorPrevistaDeducao | text | ||
| ValorPrevistaLiquida | text | ||
| ValorArrecadadaBruta | text | ||
| ValorArrecadadaDeducao | text | ||
| ValorArrecadadaLiquida | text | ||
| ValorRecolhidaBruta | text | ||
| id | text | ||
| Ano | numeric | ||
| Descricao | text | ||
| Codigo | text |
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 3/Julho/2025 |
| Metadados atualizados pela última vez | 1/Julho/2022 |
| Criado | 1/Julho/2022 |
| Formato | text/csv |
| Licença | Creative Commons Atribuição |
| created | há mais de 3 anos |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 72356e99-d084-45b4-9fd5-8347803cd68a |
| last modified | há 4 meses |
| mimetype | text/csv |
| on same domain | True |
| package id | 3210df25-0dfe-414b-aed4-844ddcdf87bb |
| position | 19 |
| revision id | e598b4c3-9fe5-41e6-98ca-1a83049808d8 |
| size | 867,4 MiB |
| state | active |
| url type | upload |