Itens - 2022
Informações sobre os itens contratados, suas medições e alterações.
Dicionário de Dados
| Coluna | Tipo | Rótulo | Descrição |
|---|---|---|---|
| UnidadeGestoraReferencia | text | ||
| NomeUnidadeGestoraReferencia | text | ||
| EsferaAdministrativa | text | ||
| AnoReferencia | numeric | ||
| MesReferencia | numeric | ||
| IdentificacaoContratacao | text | ||
| NumeroEdital | text | ||
| AnoEdital | numeric | ||
| NumeroInstrumentoContratacao | text | ||
| AnoInstrumentoContratacao | numeric | ||
| CodigoLote | numeric | ||
| CodigoItem | numeric | ||
| DescricaoItem | text | ||
| UnidadeMedida | text | ||
| QuantidadeItemContratado | text | ||
| ValorUnitarioItemContratado | text | ||
| ValorTotalItemContratado | text | ||
| TipoAlteracao | numeric | ||
| NumeroTermoContratualAlteracao | numeric | ||
| AnoTermoContratualAlteracao | numeric | ||
| InicioVigenciaTermoAlteracaoContratual | timestamp | ||
| QuantidadeItemAlterado | text | ||
| ValorUnitarioItemAlterado | text | ||
| ValorTotalItemAlterado | text | ||
| NumeroMedicao | text | ||
| AnoMedicao | numeric | ||
| QuantidadeItemMedido | text | ||
| ValorUnitarioItemMedido | text | ||
| ValorTotalItemMedido | text |
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 1/Novembro/2025 |
| Metadados atualizados pela última vez | 13/Junho/2025 |
| Criado | 13/Junho/2025 |
| Formato | text/csv |
| Licença | Creative Commons Atribuição |
| created | há 4 meses |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ea525e29-b02f-44cd-aa33-1ba6574f2057 |
| last modified | 7 dias atrás |
| mimetype | text/csv |
| on same domain | True |
| package id | 29ac71a3-dcec-42c8-9b9c-a9bba39e0c53 |
| position | 2 |
| revision id | 77b8847b-a565-4896-af0d-de81bbcf61c1 |
| size | 46,5 MiB |
| state | active |
| url type | upload |