﻿_id	Candidatos da Ampla Concorrência	Cota Negros	Cotas PCD	Cota indígena
1	589.0	108.0	37.0	10.0
2	Total de candidatos que passaram por investigação social no segundo semestre 2024 (JUL - DEZ)	""	""	754.0
3	""	""	""	""
4	"Edital 001/2024 PROCESSO SELETIVO PARA CONTRATAÇÃO TEMPORÁRIA PARA O CARGO DE ASSISTENTE
SOCIAL E PSICÓLOGO"	""	""	""
5	Candidatos da Ampla Concorrência	Cota Negros	Cotas PCD	Cota indígena
6	66.0	20.0	8.0	4.0
7	Total de candidatos que passaram por investigação social no segundo semestre 2024 (JUL - DEZ)	""	""	102.0
8	""	""	""	""
9	Edital 001/2024 CONCURSO PUBLICO POLÍCIA PENAL	""	""	""
10	Candidatos da Ampla Concorrência	Cota Negros	Cotas PCD	Cota indígena
11	1056.0	""	""	""
12	Total de candidatos que passaram por investigação social no segundo semestre 2024 (JUL - DEZ)	""	""	1056.0
