Instrumentos contratuais
Informações sobre os instrumentos contratuais (contratos) firmados pelos órgãos do Estado e dos municípios do Espírito Santo, tendo como fonte as remessas enviadas e homologadas por meio do sistema CidadES - Contratação, conforme Anexo VI da IN 68/2020.
Dicionário de Dados
| Coluna | Tipo | Rótulo | Descrição |
|---|---|---|---|
| IdentificacaoContratacao | text | ||
| NumeroProcessoAdministrativo | numeric | ||
| AnoProcessoAdministrativo | numeric | ||
| DataAutuacaoProcessoAdministrativo | timestamp | ||
| ObjetoContratacao | text | ||
| Contratacao14133 | text | ||
| SituacaoContratacao | text | ||
| TipoContratacao | text | ||
| Natureza | text | ||
| ModalidadeLicitacao | text | ||
| BaseLegalContratacao | text | ||
| CriterioJulgamento | text | ||
| TipoProjeto | text | ||
| PrazoVigenciaContratacao | numeric | ||
| UrlEdital | text | ||
| ValorEstimado | text | ||
| ValorTotalContratacao | text | ||
| CodigoUnidadeGestoraReferencia | text | ||
| NomeUnidadeGestoraReferencia | text | ||
| NomePoder | text | ||
| NomeEsferaAdministrativa | text | ||
| NumeroInstrumentoContratacao | text | ||
| AnoInstrumentoContratacao | numeric | ||
| NumeroEdital | numeric | ||
| AnoEdital | numeric | ||
| AnoReferenciaInstrumento | numeric | ||
| MesReferenciaInstrumento | numeric | ||
| DataAssinaturaInstrumentoContratacao | timestamp | ||
| DataPublicacaoResumoInstrumentoContratacao | timestamp | ||
| CodigoUnidadeGestoraCadastro | text | ||
| NomeUnidadeGestoraCadastro | text | ||
| NumeroIdentificacaoContratado | numeric | ||
| NomeContratado | text | ||
| InicioVigenciaContrato | timestamp | ||
| FimVigenciaContrato | timestamp | ||
| PrazoVigenciaContrato | numeric | ||
| SituacaoInstrumento | text | ||
| TipoInstrumento | text | ||
| RegimeExecucao | text | ||
| NumeroArp | numeric | ||
| AnoArp | numeric | ||
| VeiculoPublicacaoInstrumentoContratacao | text | ||
| UrlPublicacaoInstrumentoContratacao | text | ||
| UrlInstrumentoContratacao | text | ||
| ValorTotalContratacaoInstrumento | text | ||
| NumeroTermoContratualAlteracao | text | ||
| AnoTermoContratualAlteracao | text | ||
| TipoTermoContratualAlteracao | text | ||
| DataAssinaturaTermoAlteracaoContratual | text | ||
| DescricaoAlteracao | text | ||
| DescricaoOutroAlteracao | text | ||
| JustificativaAlteracao | text | ||
| NumeroMedicao | text | ||
| AnoMedicao | text | ||
| DataInicioMedicao | text | ||
| DataFimMedicao | text | ||
| DataAtesteMedicao | text | ||
| ValorAcrescimoMedicao | text | ||
| ValorDescontoGlosa | text | ||
| ValorDescontoMedicao | text | ||
| ValorTotalMedicao | text | ||
| DataPagamento | text | ||
| ValorPagamento | text | ||
| RegistroPrecos | text | ||
| LicenciamentoAmbiental | text | ||
| TipoProjetoOutro | text | ||
| ObjetoInstrumento | text | ||
| VigenciaIndeterminada | text | ||
| SetorBeneficiado | text | ||
| ReformaDeEdificioOuEquipamento | text | ||
| ValorAtualContratacaoInstrumento | text | ||
| ValorTotalContratacaoAlteracao | text |
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 1/Novembro/2025 |
| Metadados atualizados pela última vez | 27/Março/2025 |
| Criado | 27/Março/2025 |
| Formato | text/csv |
| Licença | Creative Commons Atribuição |
| created | há 7 meses |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ed499bd8-a17d-47a4-bbd1-a239351895e2 |
| last modified | 7 dias atrás |
| mimetype | text/csv |
| on same domain | True |
| package id | 29ac71a3-dcec-42c8-9b9c-a9bba39e0c53 |
| position | 1 |
| revision id | da6cdfe9-606f-4325-bb90-9bc0e3483380 |
| size | 700 MiB |
| state | active |
| url type | upload |